Garage Services
- Book an MOT
- MOT Checklist
- ECU Remapping
- Servicing
- Brakes
- Tyres & Exhausts
- Longlife Exhausts
- Suspension
- Clutches
- ECU Repairs
Online Shop
About Fastfit
Vauxhall Ecu Remapping
Below is a guide to the gains you can expect for Vauxhall tuning, Vauxhall remapping and Vauxhall chip tuning.
Give us a call today on 01256 321800
Model | Std BHP | + BHP | + Torque | |
Agila 1.0 L 12V | 60 | 10 | 12 | Enquire |
Agila 1.0 L 12V | 60 | 14 | 15 | Enquire |
Agila 1.0 L 12V | 65 | 10 | 12 | Enquire |
Agila 1.2 L 12V | 86 | 14 | 15 | Enquire |
Agila 1.2 L 16V | 80 | 14 | 15 | Enquire |
Agila 1.3 L CDTI | 69 | 19 | 40 | Enquire |
Agila 1.3 L CDTI | 75 | 24 | 60 | Enquire |
Antara 2.0 L CDTI | 126 | 29 | 73 | Enquire |
Antara 2.0 L CDTI | 150 | 29 | 60 | Enquire |
Antara 2.4 L 16V Ecotec | 140 | 18 | 16 | Enquire |
Antara 3.2 L V6 Ecotec | 227 | 19 | 18 | Enquire |
Astra 1.3 L CDTI | 90 | 24 | 55 | Enquire |
Astra 1.4 L 16V | 90 | 15 | 15 | Enquire |
Astra 1.6 L | 116 | 15 | 17 | Enquire |
Astra 1.6 L 16V | 105 | 16 | 15 | Enquire |
Astra 1.6 L Ecotec | 116 | 15 | 15 | Enquire |
Astra 1.6 L Turbo | 180 | 38 | 75 | Enquire |
Astra 1.7 CDTI L | 80 | 24 | 50 | Enquire |
Astra 1.7 CDTI L | 101 | 26 | 55 | Enquire |
Astra 1.7 CDTI L | 125 | 27 | 60 | Enquire |
Astra 1.7 L TDCi | 110 | 27 | 58 | Enquire |
Astra 1.8 L Ecotec 16V | 125 | 14 | 20 | Enquire |
Astra 1.8 L Ecotec 16V | 140 | 15 | 16 | Enquire |
Astra 1.9 L CDTI | 101 | 24 | 55 | Enquire |
Astra 1.9 L CDTI | 120 | 27 | 60 | Enquire |
Astra 1.9 L CDTI | 150 | 29 | 60 | Enquire |
Astra 16V Turbo 2.0 L | 170 | 39 | 60 | Enquire |
Astra 16V Turbo 2.0 L | 192 | 39 | 60 | Enquire |
Astra 2.0 L 16V | 136 | 16 | 18 | Enquire |
Astra 2.0 L 16V Turbo Stage 1 | 200 | 34 | 48 | Enquire |
Astra 2.0 L 16V Turbo Stage 2 | 200 | 56 | 82 | Enquire |
Astra 2.0 L Turbo | 241 | 38 | 70 | Enquire |
Astra 2.2 L DTI | 125 | 24 | 60 | Enquire |
Calibra 2.0 L | 116 | 16 | 10 | Enquire |
Combo 1.3 L CDTI | 75 | 19 | 40 | Enquire |
Combo 1.4 liter Ecotec 16V | 90 | 15 | 15 | Enquire |
Combo 1.6 L 16V Ecotec | 94 | 15 | 14 | Enquire |
Combo 1.7 CDTI L | 101 | 24 | 55 | Enquire |
Corsa 1.0 L | 60 | 14 | 15 | Enquire |
Corsa 1.2L 16V | 75 | 11 | 10 | Enquire |
Corsa 1.2L 16V | 80 | 14 | 15 | Enquire |
Corsa 1.3 L CDTI | 75 | 19 | 40 | Enquire |
Corsa 1.3 L CDTI | 90 | 24 | 55 | Enquire |
Corsa 1.4 L 16V | 90 | 15 | 15 | Enquire |
Corsa 1.6 L | 106 | 14 | 15 | Enquire |
Corsa 1.6 L 16V Turbo | 150 | 35 | 70 | Enquire |
Corsa 1.7 CDTI L | 101 | 24 | 55 | Enquire |
Corsa 1.7 CDTI L | 125 | 27 | 60 | Enquire |
Corsa 1.8 L 16V | 125 | 16 | 15 | Enquire |
Corsa OPC 1.6 L Turbo 16V | 192 | 26 | 55 | Enquire |
Frontera 2.2 L DTI | 116 | 30 | 70 | Enquire |
Frontera 2.5 L TD | 116 | 34 | 55 | Enquire |
GT 2.0 L Turbo | 264 | 41 | 60 | Enquire |
Insignia 1.6 L | 116 | 15 | 15 | Enquire |
Insignia 1.6 L Turbo | 180 | 38 | 75 | Enquire |
Insignia 1.8 L | 140 | 15 | 16 | Enquire |
Insignia 2.0 L CDTI | 110 | 27 | 60 | Enquire |
Insignia 2.0 L CDTI | 131 | 31 | 68 | Enquire |
Insignia 2.0 L CDTI | 160 | 29 | 65 | Enquire |
Insignia 2.0 L Turbo Stage 1 | 220 | 37 | 68 | Enquire |
Insignia 2.0 L Turbo Stage 2 | 220 | 44 | 83 | Enquire |
Insignia 2.8 L V6 | 325 | 42 | 73 | Enquire |
Insignia 2.8 L V6 Turbo Stage 1 | 260 | 41 | 75 | Enquire |
Insignia 2.8 L V6 Turbo Stage 2 | 260 | 48 | 80 | Enquire |
Meriva 1.3 L CDTI | 75 | 19 | 40 | Enquire |
Meriva 1.4 L 16V Ecotec | 90 | 15 | 15 | Enquire |
Meriva 1.6 L 16V Ecotec | 105 | 14 | 15 | Enquire |
Meriva 1.6 L Ecotec Turbo | 180 | 38 | 75 | Enquire |
Meriva 1.7 CDTI L | 101 | 24 | 55 | Enquire |
Meriva 1.7 CDTI L | 125 | 24 | 60 | Enquire |
Meriva 1.8 L 16V Ecotec | 125 | 15 | 16 | Enquire |
Movano 2.5 L CDTI | 99 | 24 | 55 | Enquire |
Omega 2.2 L DTI 16V | 120 | 27 | 60 | Enquire |
Omega 2.4 L | 125 | 18 | 20 | Enquire |
Omega 2.5 L DTI | 150 | 35 | 70 | Enquire |
Omega 2.5 L TD | 131 | 33 | 70 | Enquire |
Omega 2.5 L V6 | 194 | 19 | 20 | Enquire |
Omega 2.6 L | 170 | 19 | 20 | Enquire |
Omega 3.0 L MV6 | 211 | 20 | 28 | Enquire |
Signum 1.8 L Ecotec 16 V | 140 | 15 | 16 | Enquire |
Signum 1.9 L CDTI | 101 | 29 | 60 | Enquire |
Signum 1.9 L CDTI | 120 | 27 | 60 | Enquire |
Signum 1.9 L CDTI | 150 | 39 | 60 | Enquire |
Signum 2.0 L 16 V Turbo | 175 | 39 | 60 | Enquire |
Signum 2.2 L 16V | 155 | 14 | 17 | Enquire |
Signum 2.8 L 24 V Turbo | 250 | 41 | 70 | Enquire |
Signum 3.0 L V6 CDTI | 184 | 34 | 70 | Enquire |
Sintra 2.2 L DTI | 116 | 30 | 55 | Enquire |
Speedster 1.6 L 16V Turbo | 200 | 41 | 60 | Enquire |
Tigra Twin Top 1.3 L CDTI | 69 | 19 | 40 | Enquire |
Tigra Twin Top 1.4 L 16V | 90 | 15 | 15 | Enquire |
Tigra Twin Top 1.6 L CDTI | 69 | 19 | 40 | Enquire |
Tigra Twin Top 1.8 L 16V | 125 | 15 | 16 | Enquire |
VauxhallAstra 1.7 L DTI | 75 | 24 | 50 | Enquire |
VauxhallCalibra 2.0 L 16V Turbo | 204 | 46 | 65 | Enquire |
Vectra 1.6 L 16V Ecotec | 105 | 14 | 15 | Enquire |
Vectra 1.7 L TD | 75 | 24 | 50 | Enquire |
Vectra 1.8 L 16V Ecotec | 140 | 15 | 16 | Enquire |
Vectra 1.9 L CDTI | 101 | 24 | 55 | Enquire |
Vectra 1.9 L CDTI | 120 | 27 | 60 | Enquire |
Vectra 1.9 L CDTI | 150 | 29 | 60 | Enquire |
Vectra 1.9 L CDTI | 150 | 29 | 65 | Enquire |
Vectra 2.0 L DI | 101 | 30 | 70 | Enquire |
Vectra 2.0 L DTI | 82 | 27 | 60 | Enquire |
Vectra 2.0 L DTI | 101 | 27 | 60 | Enquire |
Vectra 2.0 L Turbo 16V | 175 | 39 | 60 | Enquire |
Vectra 2.2 L 16V | 147 | 14 | 17 | Enquire |
Vectra 2.2 L 16V | 155 | 14 | 17 | Enquire |
Vectra 2.2 L DTI 16V | 125 | 24 | 70 | Enquire |
Vectra 2.6 L V6 | 170 | 19 | 20 | Enquire |
Vectra 2.8 L Turbo | 230 | 30 | 60 | Enquire |
Vectra 2.8 L V6 Turbo | 250 | 41 | 75 | Enquire |
Vectra 2.8 L V6 Turbo | 280 | 38 | 70 | Enquire |
Vectra 3.0 L V6 CDTI | 184 | 38 | 70 | Enquire |
Vectra 500i 2.5 L V6 | 194 | 19 | 20 | Enquire |
Vectra OPC 2.8 L Turbo | 256 | 39 | 70 | Enquire |
Vivano 2.0 L 16V Ecotec | 117 | 14 | 15 | Enquire |
Vivano 2.0 L CDTI | 90 | 27 | 65 | Enquire |
Vivano 2.0 L CDTI | 114 | 24 | 65 | Enquire |
Vivano 2.5 L CDTI | 146 | 30 | 70 | Enquire |
Vivaro 1.9 L DTI | 101 | 24 | 60 | Enquire |
Vivaro 2.0 L DTI | 90 | 24 | 60 | Enquire |
Vivaro 2.0 L DTI | 114 | 30 | 60 | Enquire |
Vivaro 2.5 L DTI | 146 | 29 | 65 | Enquire |
Zafira 1.6 L | 116 | 15 | 17 | Enquire |
Zafira 1.6 L 16V | 94 | 15 | 15 | Enquire |
Zafira 1.6 L 16V | 101 | 16 | 15 | Enquire |
Zafira 1.6 L 16V | 105 | 16 | 15 | Enquire |
Zafira 1.6 L Turbo | 150 | 34 | 75 | Enquire |
Zafira 1.7 L TDCi | 110 | 27 | 58 | Enquire |
Zafira 1.7 L TDCi | 125 | 24 | 50 | Enquire |
Zafira 1.8 L 16V | 125 | 16 | 15 | Enquire |
Zafira 1.8 L 16V | 140 | 15 | 16 | Enquire |
Zafira 1.9 L CDTI | 101 | 24 | 55 | Enquire |
Zafira 1.9 L CDTI | 120 | 27 | 60 | Enquire |
Zafira 1.9 L CDTI | 150 | 29 | 60 | Enquire |
Zafira 2.0 L DTI 16V | 101 | 27 | 60 | Enquire |
Zafira 2.0 L Turbo | 241 | 41 | 60 | Enquire |
Zafira 2.0 L Turbo 16V | 200 | 41 | 60 | Enquire |
Zafira 2.2 L 16V | 150 | 16 | 20 | Enquire |
Zafira 2.2 L DTI 16V | 125 | 24 | 60 | Enquire |
If you can't find the engine that suits your vehicle contact us and
we will tell you what can be done with it.
Back to car manufacturers